Indulged in performance with the Vector 16 HX A14VHG-278US, gives users the tools to freely innovate as they choose to. The Vector 16 HX A14V stands as the ultimate choice for STEM enthusiasts, tailored to optimize their endeavors.
- Windows 11 Pro
- Intel Core i9-14900HX 1.6 – 5.8 GHz
- NVIDIA GeForce RTX 4080 Laptop GPU 12GB GDDR6
- 16″ QHD+ Wide View Angle 240Hz Thin Bezel 100% DCI-P3
- 32GB (16G*2) DDR5 5600MHz
- 1TB NVMe SSD Gen4x4
- Cooler Boost 5 with 2 fans and 6 heat pipes
- Per-Key RGB gaming keyboard by SteelSeries
- MSI AI Engine adjusts various system settings automatically to best fit your needs.
- MSI App Player for seamless gaming experience between mobile and PC
- The latest Wi-Fi 7 delivers an extraordinary wireless experience
- High-Resolution Audio ready
| OPERATING SYSTEM | Windows 11 Pro |
|---|---|
| Manufacturer Number | VECTOR16HX14278 |
| Product Condition | New |
| CPU | Intel Core i9-14900HX |
| Processor Speed | 1.6-5.8 GHz |
| Chipset | – |
| Graphics | NVIDIA GeForce RTX 4080 Laptop GPU |
| Video Memory | 12G GDDR6 |
| Memory | 32GB (16GB*2) DDR5 5600MHz |
| LAN | GB LAN (Up to 2.5G) |
| Wireless LAN | Killer WiFi 7 BE1750 |
| Bluetooth | BT 5.4 |
| Video Port | 1 x HDMI 2.1 (8K@60 / 4K@120) |
| USB | 1 x USB 3.2 Gen 21 x USB 3.2 Gen 1 |
| Audio Port | 1 Audio Combo (1/8″) |
| TYPE-C PORT | 1x Thunderbolt 4 w/DP1x USB 3.2 Gen 2/DP1x USB 3.2 Gen 2/DP&PD |
| SSD HDD | 1TB NVMe SSD Gen4x4 |
| Optical Drive | – |
| Card Reader | SD 7.0 |
| Webcam | 720p HD with shutter |
| VR Ready | Yes |
| Keyboard | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) |
| Speaker | 2 x 2W Speakers |
| AC Power Adapter | 330W |
| Battery Pack | 4 cell (90Whr) Li-Ion |
| Screen Size | 16″ QHD+ Wide View Angle 240Hz Thin Bezel 100% DCI-P3 |
| Resolution | 2560×1600 (16:10) |
| Color | Cosmo Gray |
| Dimensions | 14.05″x 11.18″x 1.12″ |
| Weight | 5.95 lbs |
| Manufacturer Warranty | 3 year Limited warranty |


Reviews
There are no reviews yet.